Separable Connector
Separable Connector
Separable Connectors, also known as touch-proof terminations, are designed to deliver safe, reliable, and fully insulated connections in medium and high-voltage cable systems. These connectors provide maximum protection against accidental contact, making them ideal for applications where safety, performance, and operational reliability are critical.
Built using advanced insulation technology and high-quality materials, separable connectors ensure excellent electrical performance, resistance to harsh environmental conditions, and long service life. Their compact design and easy installation make them a preferred choice for modern power distribution systems.
Our product range includes high-performance T-shaped separable connectors suitable for 11 kV, 22 kV, and 33 kV applications, designed to meet the demands of industrial, utility, and infrastructure projects. These connectors are widely used in switchgear, RMU systems, substations, and transmission networks where secure and efficient connectivity is essential.
Products
Touch Proof Separable Connector
| Voltage Rating | 11 kV to 33 kV |
| Number of Core | 1 Core / 3 Core |
| Cable Size | 95 sqmm to 400 sqmm |
| Core Type | 1 core to 3 core |
| AC Voltage Withstand | 85.5 kV for 5 mins |
| Rated Voltage | 11kV / 22kV / 33kV |
| Withstand Voltage | DC: 114 kV for 15 mins |
| Rated Current | 630A / 1250A |
| Partial Discharge | Less than 10 pc @ 38 kV |
| Material | EPDM |
Cellpack T Shaped Rear Coupling Connector for Separable Connector
| Connector Type | T-shaped separable connector |
| No. Of Contacts | 1 core and 3 core |
| Connector Gender | Outer cone system terminals type C |
| Current Rating | 630A to 1250A |
| Voltage Rating | 11 kV and 33 kV |
| Contact Material | PVC, PE, XLPE, EPR |
| Rated Voltage | 11 / 22 / 33 kV |
| Rated Current | 630A / 1250A |
| Shape | T Shaped |
| Material | EPDM |
| Packaging Type | Box |
| Use | Industrial |
| Rated Discharge Current (In) | 10 kA |
Separable Elbow Connector
| Connector Type | T-shaped separable connector |
| Material | XLPE, EPR |
| No. Of Contacts | 1 core and 3 core |
| Connector Gender | Outer cone system terminals type C |
| Current Rating | 630A to 1250A |
| Voltage Rating | 24 kV and 36 kV |
| Contact Material | PVC, PE, XLPE, EPR |
| Power Rating | 11kV / 22kV / 33kV |
| AC Voltage Withstand | 85.5 kV for 5 mins |
| Withstand Current | 630A / 1250A |
| Rated Voltage | 11kV / 22kV / 33kV |
| Withstand Voltage | DC: 114 kV for 15 mins |
| Rated Current | 630A / 1250A |
| Partial Discharge | Less than 10 pc @ 38 kV |
| Cable Size | 95 sqmm to 400 sqmm |
Touch Proof Termination
| Connector Type | T-shaped separable connector |
| No. Of Contacts | 1 core and 3 core |
| Connector Gender | Outer cone system terminals type C |
| Current Rating | 630A to 1250A |
| Voltage Rating | 11 kV and 33 kV |
| Contact Material | PVC, PE, XLPE, EPR |
| AC Voltage Withstand | 85.5 kV for 5 mins |
| Rated Voltage | 11 kV / 22 kV / 33 kV / 36 kV |
| Withstand Voltage | DC: 114 kV for 15 mins |
| Rated Current | 630A / 1250A |
| Partial Discharge | Less than 10 pc @ 38 kV |
| Number of Core | 1 Core / 3 Core |
| Material | EPDM |
Screened Separable Connector
| Connector Type | T-shaped separable connector |
| No. of Contacts | 1 core and 3 core |
| Connector Gender | Outer cone system terminals type C |
| Current Rating | 630A to 1250A |
| Voltage Rating | 22 kV to 33 kV |
| Contact Material | PVC, PE, XLPE, EPR |
| Rated Voltage | 33 kV |
| Number of Poles | 1 Pole |
| Cable Size | 95 sqmm to 400 sqmm |
Touch Proof Separable Connectors
| Connector Type | T-shaped separable connector |
| No. of Contacts | 1 core and 3 core |
| Connector Gender | Outer cone system terminals type C |
| Current Rating | 630A to 1250A |
| Voltage Rating | 22 kV and 33 kV |
| Contact Material | PVC, PE, XLPE, EPR |
| Cable Size | 95 sqmm to 400 sqmm |
11kV To 33kV Touchproof Screened Termination Kit /Separable Elbow Connectors For RMU & Switchgear
| Connector Type | T-shaped separable connector |
| No. of Contacts | 1 core and 3 core |
| Connector Gender | Outer cone system terminals type C |
| Current Rating | 630A to 1250A |
| Voltage Rating | 11 kV and 33 kV |
| Contact Material | PVC, PE, XLPE, EPR |
| Rated Voltage | 11 / 22 / 33 kV |
| Rated Current | 630A / 1250A |
| Country of Origin | Made in India |
| Material | EPDM |
| Packaging | Box |
Voltage Resistant Insulating Cap for Plug In Connections
| Pin Type | Dummy Plug |
| Usage / Application | Industrial |
| Material | EPDM |
| Color | Black |
| Voltage | 33 kV |
Coupling Surge Arrester for MV separable connectors/Touchproof terminations/Screened Connectors
| System Voltage | 11 kV to 33 kV |
| Number of Poles | 1 Pole |
| Rated Voltage | 33 kV |
| Continuous Voltage | 11 kV to 33 kV |
| Nominal Discharge | Less than 10 pC @ 38 kV |
| Housing Type | Polymeric |
| Mounting Type | Substation |
| Application | Surge arrester |
| Product | Arrester |
| Color | Black |
| Maximum Continuous Operating Voltage (Uc) | 34 kV |
Coupling Surge Arrester Class Dh for Separable Connector Type Cts
| System Voltage | 11 kV to 33 kV |
| Rated Voltage | 33 kV |
| Number of Poles | Attachment to separable connector |
| Continuous Voltage | 11 kV to 33 kV |
| Nominal Discharge Current | 10 kA |
| Housing Type | Outer cone system terminals type C |
| Mounting Type | Substation |
| Application | Transmission |
| Material | EPDM |
| Packaging Type | Box |
| Color | Black |